散装线材 - 视频 | RG/U 同轴电缆 50 Ohm
SOMMER CABLE - SC-CLASSIC SERIES MKII | 包装 | 100 m ring/500 m roll |
类型: | RG8/U | RG58C/U | RG58C/U LL | RG174A/U | RG213/U | RG214/U | RG316/U | RG58C/U | RG213/LL | 外皮,直径 | PVC 9,5 mm | PVC 4,95 mm | PVC 5,0 mm | PVC 2,8 mm | PVC 10,3 mm | PVC 10,8 mm | PTFE 2,5 mm | FRNC 4,95 mm | PVC 10,2 mm | AWG | 13 | 20 | 18 | 26 | 12 | 12 | 25 | 20 | 10 | 内径 | 2,7 mm2 | 0,48 mm2 | --- | 0,14 mm2 | 3,09 mm2 | 3,09 mm2 | 0,16 mm2 | 0,48 mm2 | 5,5 mm2 | 直径 | 1,85 mm | 0,78 mm | 1,02 mm | 0,42 mm | 1,98 mm | 1,98 mm | 0,45 mm | 0,78 mm | 2,65 mm | 铜股 每芯线 | --- | --- | solid copper 1 x 1,02 mm | --- | --- | --- | --- | --- | --- | 铜股 每芯线 | copper, bare 7 x 0,70 mm | copper, tin-plated 19 x 0,18 mm | --- | wire 7 x 0,16 mm | copper 7 x 0,75 mm | copper silver-plated 7 x 0,75 mm | Staku silver-coated 7 x 0,17 mm | copper, tin-plated 19 x 0,18 mm | copper 7 x 1,0 mm | 绝缘外皮 | PE 6,4 mm | PE 2,95 mm | Foam/skin-PE 2,95 mm | PE 1,5 mm | PE 7,3 mm | PE 7,25 mm | PTFE 1,52 mm | PE 2,95 mm | Foam/skin-PE 7,25 mm | 屏蔽层 | copper braiding, bare | copper braiding, tin-plated | copper braiding tin-plated + AL-foil | copper braiding, tin-plated | copper braiding, bare | 2 x copper braiding silve红 | copper braiding silve红 | copper braiding, tin-plated | copper braiding, bare + copper foil | 屏蔽层因数 | 92 % | 92 % | 92 % | 92 % | 92 % | 95 % | 95 % | 92 % | 100 % | 温度范围 | 最低-25 °C | 最低-25 °C | 最低-25 °C | 最低-25 °C | 最低-25 °C | 最低-25 °C | 最低-35 °C | 最低-25 °C | 最低-25 °C |
| 最高70 °C | 最高70 °C | 最高70 °C | 最高70 °C | 最高70 °C | 最高70 °C | 最高80 °C | 最高70 °C | 最高70 °C | 电功每米 | 0,59 kWh | 0,15 kWh | 0,15 kWh | 0,11 kWh | 0,70 kWh | 0,73 kWh | 0,12 kWh | 0,15 kWh | 0,71 kWh | 重量每米 | 128 g | 38 g | 38 g | 11 g | 159 g | 205 g | 15 g | 38 g | 166 g | 匹配插座 | BNC213-T | BNC58 | BNC58 | BNC174 | BNC213 | --- | BNC0.3/1.8 | BNC58 | BNC213LL-T |
| --- | --- | --- | SMA174, SMB174 | --- | --- | SMAF316-AU | --- | --- |
| --- | --- | --- | --- | --- | --- | SMAM316-AU | --- | --- |
| --- | --- | --- | --- | --- | --- | SMB174 | --- | --- | 颜色 | 黑 | 黑 | 黑 | 黑 | 黑 | 黑 | 透明 | 黑 | 黑 | 线屏蔽层间电容 每米 | 101 pF | 101 pF | 82 pF | 101 pF | 101 pF | 101 pF | 95 pF | 101 pF | 82 pF | 浪涌阻抗每千米 | +/-3% 50 Ohm | +/-2% 50 Ohm | +/-3% 50 Ohm | +/-2% 50 Ohm | +/-2% 50 Ohm | +/-2% 50 Ohm | +/-3% 50 Ohm | +/-2% 50 Ohm | +/-2% 50 Ohm | 速率因数 | 0,66 | 0,66 | 0,66 | 0,66 | 0,66 | 0,66 | 0,66 | 0,66 | 0,81 | 阻尼每百米 (20 °C) | 100 MHz: 7,8 dB | 100 MHz: 15,3 dB | 100 MHz: 10,3 dB | 100 MHz: 27,4 dB | 100 MHz: 7,0 dB | 100 MHz: 6,7 dB | 100 MHz: 28,0 dB | 100 MHz: 15,3 dB | 100 MHz: 4,3 dB |
| 200 MHz: 10,6 dB | 200 MHz: 22,8 dB | 200 MHz: 15,2 dB | 200 MHz: 40,7 dB | 200 MHz: 9,2 dB | 200 MHz: 9,8 dB | 200 MHz: 40,0 dB | 200 MHz: 22,8 dB | 200 MHz: 6,7 dB |
| 500 MHz: 17,2 dB | 500 MHz: 37,0 dB | 500 MHz: 21,5 dB | 500 MHz: 73,0 dB | 500 MHz: 16,7 dB | 500 MHz: 16,5 dB | 500 MHz: 68,0 dB | 500 MHz: 37,0 dB | 500 MHz: 9,8 dB |
| 800 MHz: 24,0 dB | 800 MHz: 48,8 dB | 800 MHz: 30,1 dB | 800 MHz: 91,8 dB | 800 MHz: 20,0 dB | 800 MHz: 23,0 dB | 800 MHz: 90,0 dB | 800 MHz: 48,8 dB | 800 MHz: 12,8 dB |
| --- | --- | --- | --- | 1000 MHz: 23,0 dB | 1000 MHz: 26,2 dB | --- | --- | 1000 MHz: 15,0 dB |
| --- | --- | --- | --- | --- | --- | --- | --- | 1350 MHz: 16,9 dB |
| --- | --- | --- | --- | --- | --- | --- | --- | 1500 MHz: 18,1 dB |
| --- | --- | --- | --- | --- | --- | --- | --- | 3000 MHz: 32,8 dB |
| --- | --- | --- | --- | --- | --- | --- | --- | 2000 MHz: 21,5 dB |
| --- | --- | --- | --- | --- | --- | --- | --- | 2400 MHz: 24,1 dB | 订货号. | | | | | | | | | |
以下是线材的图片:
600-0511
600-0401
600-0401LL
600-0501
600-0551
600-0571
600-0549
600-0401F
600-0551LL
散装线材_视频_RGU同轴电缆50Ohm.rar
(89.07 KB, 下载次数: 410)
|